- You are:
- Sizing and Shirt Care
Sizing and Shirt Care
All measurements listed are of the finished shirt not body measurements.
Men
Slim Fit
| Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| Neck (cm) | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 |
| Chest (cm) | 100 | 102 | 110 | 112 | 116 | 122 | 126 | 136 |
| Waist (cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 130 |
| Hip (cm) | 99 | 101 | 106 | 111 | 115 | 121 | 125 | 136 |
| Back Length (cm) | 73 | 75 | 76 | 77 | 78 | 80 | 81 | 83 |
European Fit
| Size | 38 | 39 | 41 | 42 | 43 | 44 | 46 |
| Neck (cm) | 38.5 | 39.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 |
| Chest (cm) | 101 | 106 | 114 | 118 | 122 | 126 | 136 |
| Waist (cm) | 98 | 102 | 112 | 114 | 118 | 122 | 132 |
| Hip (cm) | 102 | 106 | 114 | 118 | 122 | 126 | 136 |
| Back Length (cm) | 73 | 75.0 | 77.0 | 78.0 | 80.0 | 81.0 | 83.0 |
Women
Fitted
| Italian Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Australian Equivalent | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 18 |
| Neck (cm) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Chest (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
| Waist (cm) | 71 | 75 | 83 | 87 | 89 | 93 | 97 | 101 |
| Hip (cm) | 85 | 89 | 97 | 101 | 103 | 107 | 111 | 115 |
| Back length (cm) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 |
International Size Conversion Guide
Women's Shirt sizes
| Shirt Studio | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2-4 | 4-6 | 6-8 | 8 | 10 | 10-12 | 12-14 | 14-16 |
| UK | 4-6 | 6-8 | 8-10 | 10-12 | 13 | 12-14 | 14-16 | 16-18 |
Men's Shirt Sizes
| Shirt Studio | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| US | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ | 18 | 18 ½ |
| UK | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ | 18 | 18 ½ |
*This is a guide only. Please refer to the measurements below to determine your accurate shirt size.
Metric Conversion for Women's shirts - cm to inches
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
| 34.5" | 36" | 37.5" | 39" | 40.5" | 42" | 43.5" | 45" | |
| Waist (cm) | 71 | 75 | 83 | 87 | 89 | 93 | 97 | 101 |
| 28" | 29.5" | 32.5" | 34" | 35" | 36.5" | 38" | 39.5" | |
| Hip (cm) | 85 | 89 | 97 | 101 | 103 | 107 | 111 | 115 |
| 33.5" | 35" | 38" | 39.5" | 40.5" | 42" | 43.5" | 45" |
Metric Conversion for Men's slim fit shirts - cm to inches
| Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 |
| Neck (cm) | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 |
| 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" | 18.5" | |
| Chest (cm) | 100 | 102 | 110 | 112 | 116 | 122 | 126 | 136 |
| 39" | 40" | 43" | 44" | 45.5" | 48" | 49.5" | 53.5" | |
| Waist (cm) | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 130 |
| 37" | 38.5" | 40" | 41.5" | 43" | 45" | 46.5" | 51" |
Shirt Care
To get the most life out of your Shirt Studio shirt, these are the recommended shirting care instructions:
- Wash shirt in cold water in washing machine
- Unbutton shirt before washing
- To keep brights vibrant, turn clothing inside-out before washing
- Remove collar stays from collar (men's shirts) before washing and remember to insert collar stays before wearing.
- With every shirt you will receive a set of collar stays. Use these to keep your collar looking firm and fresh
- Do not tumble dry, instead hang to dry in the shade on a wooden hanger.
- Iron on a cotton setting and ensure there is always water in the iron. To assist in ironing, iron the shirt when damp or spray a small amount of water on the shirt when ironing.
- Iron collar flat on the ironing board, wrong side up, and press from the outer points towards the centre of the collar. Turn the collar over and repeat.
- Press the sleeves beginning with the inside of the cuff then the outside. Hold the collar and cuffs taut so they don't crease.
- Hang shirts in wardrobe on wooden hangers.
- Do not soak the shirts
We recommend you wash your shirts rather than dry cleaning. If taking to the dry cleaner ask them if they have a hand laundering service instead of dry cleaning



